| Exhibitors Name | Country | Stand No. |
| 3R Polymers Pvt. Ltd. | India | 12A – 60 |
| Aditya Media | India | TBA |
| Anhui Herrman Machinery & Technology Co., Ltd. | China | 12A – 51 |
| Anmol Additives India Pvt. Ltd. | India | 12 – 5 |
| ASAPP Info Global Services Pvt Ltd. | India | TBA |
| Associated Machinery Corporation Ltd. | India | 12 – 27B |
| Assomac Machines Limited | India | 12-13 |
| B&B Machines | India | 12A – 46 |
| Baicheng Fujia Technology Co., Ltd. | China | 12A – 47 |
| Bartell Machinery Systems | USA | 12 – 29 |
| Beta LaserMike (An NDC Technology Brand) | USA | 12A – 91 |
| Bhavmark Systems Pvt. Ltd. | India | 12A – 59 |
| BLS Polymers Ltd. | India | 12 – 35 |
| Borouge Pte Ltd. | Singapore | |
| Bright Engineering | India | 12A – 96 |
| Cab Device Industry | India | 12A – 33 |
| Cable Tech Machines | India | 12A – 3 |
| Carl Bechem Lubricants India Pvt. Ltd. | India | 12A – 14 |
| CGN DASHENG Electron Accelerator Technology Co.,Ltd. | China | 12A – 1 |
| Chant Engineering Co. Inc. | USA | 12A – 16A |
| Chengdu Shuhong Equipment Manufacturing Co.,Ltd. | China | 12A – 54 |
| Clifford Machines & Technology (Pty) Ltd. | South Africa | 12A – 16A |
| Coatwell India Pvt. Ltd. | India | 12A – 70 |
| Conductix | India | 12A – 30 |
| Continuus-Properzi S.p.A. | Italy | 12A – 52 |
| Control Print Ltd. | India | 12A – 90 |
| CSG Wiremachinery Solutions GmbH | Germany | 12A – 16A |
| D.C. Engineering Works | India | 12A – 26 |
| Dhingra Polymers Pvt. Ltd. | India | 12A – 5 |
| Dong Guan Wai Tak Lung Machinery Ltd. | China | 12A – 97 |
| Dongguan Qingfeng Electrical Machinery Co., Ltd | China | 12A – 102 |
| Ducab | UAE | 12 – 34 |
| Durga Engineering Works | India | 12A – 37 |
| EB Tech Co. Ltd. | Korea | 12 – 16 |
| Economic Research India Pvt. Ltd. | India | TBA |
| Edge Motion Controls Pvt. Ltd. | India | 12A – 89 |
| EJP Maschinen GmbH | Germany | 12A – 16A |
| Enkotec | Denmark | 12A – 16A |
| Era Fame Media group | India | TBA |
| Eurodraw (GCR) | Italy | 12A – 16A |
| Expometals.net | Italy | TBA |
| Fainplast SRL | Italy | 12A – 34 |
| Fort Wayne Wire Die | USA | 12A- 16A |
| Four Square Media Pvt. Ltd. | India | TBA |
| Fuhr Rolling Mills | Germany | 12A – 29 |
| Garg Engineering Works | India | 12A – 27 |
| GMP Slovakia s.r.o. | Slovakia | 12A – 45 |
| Gupta Power Infrastructure Limited | India | |
| Hardcastle Petrofer Pvt. Ltd. | India | 12A – 53 |
| Hejian Baohong Electrical Machinery Co.,Ltd. | China | 12A – 48A |
| Herkula | Belgium | 12A – 30 |
| Hi-Tech Engineering | India | 12A – 103 |
| Huestis Industrial | USA | 12A – 16A |
| Icon Media | India | TBA |
| IDEAL-Werk C.+E. Jungeblodt | Germany | 12A – 16A |
| Imerys | France | 12A – 41 |
| Indian concast Pvt. Ltd. | India | 12 – 5 |
| Innotech Machines (KCL Cable India) | India | 12- 14 & 15 |
| Isinox Metaltec Pvt. Ltd. | India | 12 – 1 & 2 |
| Jennings International | USA | 12A – 16A |
| Jiangsu Handing Machinery Co., Ltd. | China | 12A – 13 |
| Jiangsu Jiacheng Technology Co., Ltd. | China | 12A – 62 |
| Jouhsen-bündgens Maschinenbau | Germany | 12A – 16A |
| JSD Micro Systems Pvt. Ltd. | India | 12A – 83 |
| Kablo Tel turkey | Turkey | TBA |
| KabloSan Turkey | Turkey | TBA |
| Kay Kay Industrial Corporation | India | 12 – 3 |
| Kemtech International Pvt. Ltd. | India | 12A – 16A |
| Kieselstein International | Germany | 12A – 16A |
| Kkalpana Industries (India) Ltd. | India | 12A – 36 |
| KLJ Group | India | 12A – 11 |
| Lamnea Bruk AB | Sweden | 12A – 29 |
| Lifeline Technologies | India | 12A – 4 |
| LMI India Pvt. Ltd. | India | 12A – 6 |
| Longvision (Shanghai) Cable Materials Co., Ltd. | China | 12A – 63A |
| Lubrizol Advanced Materials India Pvt. Ltd. | India | 12A – 43 |
| M Square Solutions | India | 12A – 77 |
| Machine & Controls | India | 12A – 20 |
| Madem Gulf Industries W.L.L | Bahrain | 12A – 69 |
| MAG Plastics | India | 12A – 95 |
| Martinswerk GMBH – A company of HUBER | Germany | 12A – 41 |
| Mayfair Machinekraft Pvt. Ltd. | India | 12A – 15 |
| Metalube Private Limited | India | 12A -75 |
| Mexichem Specialty Compounds | USA | 12 – 27A |
| MG Recycling s.r.l. | Italy | Dec-32 |
| Mikrotek Machines Limited | India | 12A – 68 |
| MTLEXS.com | India | TBA |
| Nantong Lili Hardware Products Co.,Ltd. | China | 12A – 49 |
| NBG Systems GmbH | Austria | 12A – 30 |
| New Max industries | India | 12A – 23 |
| NEWTECH S.r.l. | Italy | 12A – 80 |
| Niknam Chemicals Pvt. Ltd. | India | 12A – 16B |
| Nine Delong Machinery(Kunshan) Co.,Ltd. | China | 12A – 58 |
| Nirmal Sukh Cable Co. | India | 12 – 4 |
| NTB Hitech Ceramics | India | 12A – 94 |
| Oswal Cable Products | India | 12A – 10 |
| Padanaplast S.r.l. | Italy | 12 – 33 |
| Paramount Die | USA | 12A – 29 |
| Parovi Machines | India | 12A – 8 & 12 |
| PE. Fiberoptics Ltd. | UK | 12A – 30 |
| Plasma Spray Processors | India | 12 – 30 |
| PS Costruzioni Meccaniche | Italy | 12A – 16A |
| PSP Techno Engineers Pvt. Ltd. | India | 12A – 74 |
| Ravni Technologies | France | 12A – 16A |
| REELEX Packaging Solutions | USA | 12A – 16A |
| Rockford Manufacturing Group | USA | 12A – 16A |
| Rosendahl Nextrom | Austria | |
| RR Kabel Ltd. | India | |
| RSD Technik GmbH | Germany | 12 – 28 |
| Rushi Techinques | India | 12A – 66 |
| RXM Automation Pvt. Ltd. | India | 12A – 73 |
| Sai Extrumech Pvt. Ltd. | India | 12A – 31 |
| Saini Engineering Industries | India | 12 – 36 & 37 |
| SAMP S.p.A. | Italy | 12A – 19 |
| Sarvasv Machinery and Equipments Pvt. Ltd. | India | 12A – 18 |
| SAS Engineering And Planning S.r.l. | Italy | 12A – 76 |
| Shakti Industries | India | 12A – 28 |
| Shakun Polymers Limited | India | 12A – 42 |
| Shanghai Dielec Electrotechnics Co.,Ltd. | China | 12A – 56B |
| Shanghai Weiye OFC Equipment Co Ltd | China | 12A – 30 |
| Shanghai Yupin Communication Technology Co.,Ltd. | China | 12A – 57 |
| Shantou Senyang Wire & Cable Materials Co., Ltd. | China | 12A – 56A |
| Sharda Enterprises | India | 12A – 41 |
| Shenzhen Leshin Technology Co., Ltd. | China | 12A – 48B |
| Shree Krishna Industries | India | 12 – 30 |
| Siba GmbH | Germany | 12A – 16A |
| Sikora | Germany | 12 – 19 |
| SIMCO | India | 12A – 30 |
| Sinoholding Group | China | 12A – 63B |
| Sjogren Industries, Inc. | USA | 12A – 29 |
| Smit Wire Solutions | India | 12A – 29 |
| Sneham International | India | 12A – 79 |
| Spirka Schnellflechter | Germany | 12A – 16A |
| Steel Wire Manufacturers Association (SWMAI) | India | 12A – 40 |
| Supermac Industries (India) Ltd. | India | 12A – 9 |
| Supertec Machines Pvt. Ltd. | India | 12A – 17 |
| Suzhou Listrong Mechanical & Electrical Co.,Ltd. | China | 12A – 50 |
| Suzhou Songhan Import And Export Co., Ltd | China | 12A – 86 |
| Swastik Polyvinyls Pvt. Ltd. | India | 12A – 39 |
| Synergy Steels Limited | India | 12A – 32 |
| Tender 247 | India | TBA |
| Tender Tiger.com | India | TBA |
| The Wipe Hotwire India Thermal Equipments (WHITE) | India | 12A – 81 |
| Traxit International GmbH | Germany | 12A – 29 |
| Velocity Engineers Pvt. Ltd. | India | 12A – 65 |
| Victory Plant & Machinery Pvt. Ltd. | India | 12A – 38 |
| Vikas Spool Private Limited | India | 12A – 7 |
| Viraj Profiles Ltd. | India | 12A – 2 |
| Voge Composites, LLC | USA | 12A – 78 |
| Walson Woodburn Wire Die Pvt. Ltd. | India | 12A – 24 & 25 |
| Wardwell Braiding Machine Co. | USA | 12A – 16A |
| Wire & Cable Technology International | USA | TBA |
| Wire & Tube News | UK | TBA |
| Wire And Tube Solutions | India | 12A – 22 |
| Wire Tech Machine (India) | India | 12A – 64 |
| WireWorld.com | Canada | TBA |
| Wuxi EL Pont Radiation Technology Co.,Ltd. | China | 12A – 55 |
| Wyrepak Industries Inc. | USA | 12A – 16A |
| Zhejiang Harbor Technology Co., Ltd. | China | 12A – 61 |

